Menu
| Tall | Grande | Venti | |
|---|---|---|---|
| Espresso Creations | |||
| Caffé Americano | $1.50 | $1.75 | $1.95 |
| Caffé Latte | $2.55 | $3.10 | $3.40 |
| Cappuccino | $2.70 | $3.10 | $3.50 |
| Flavored Latte | $2.90 | $3.45 | $3.75 |
| Caffé Mocha | $2.85 | $3.40 | $3.70 |
| White Chocolate Mocha | $3.25 | $3.80 | $4.10 |
| Caramel Macchiato | $3.00 | $3.50 | $3.90 |
| Cinnamon Dulce Latte | $2.70 | $3.10 | $3.50 |
| Single Shot | Double Shot | |
|---|---|---|
| Espresso | $1.50 | $1.95 |
| Additional Espresso Shot | $0.50 | |
| Additional Fontana® Syrup flavor | $0.50 |
| Tall | Grande | Venti | |
|---|---|---|---|
| Coffee | |||
| Brewed Coffee of the Day | $1.40 | $1.70 | $1.99 |
| Coffee Alternatives | |||
| Tazo® Hot Tea | $1.85 | $2.05 | $2.35 |
| Tazo® Chai Latte | $2.85 | $3.60 | $3.95 |
| Hot Chocolate | $1.75 | $2.00 | $2.25 |
| COLD ICED BEVERAGES | |
|---|---|
| Iced Tazo® Chai Latte | $3.60 |
| Iced Tazo® Tea | $1.50 |
| Iced Coffee | $1.50 |
| FRAPPUCCINO® BLENDED BEVERAGES | |
| Coffee | $3.95 |
| Caramel | $3.95 |
| Mocha | $3.95 |
| Non Fat or Soy Milk available upon request | |
| SANDWICHES | $4.19 |
|---|---|
| Daily variety of... | |
| Roast Beef, Turkey or Ham | |
| With Cheddar, Swiss or Provolone | |
| On nine grain or ciabatta bread | |
| All with lettuce and tomato | |
| WRAPS | |
| Buffalo Chicken | $4.19 |
| Chicken Salad | $4.19 |
| Chicken Caesar | $4.19 |
| Vegetarian | $3.49 |
| SALADS | |
| Chef's Salad | $4.75 |
| Grilled Chicken Caesar | $4.75 |
| Caesar or Fresh Greens Side | $2.99 |
| GREEK YOGURT | $1.59 |
| YOGURT PARFAIT | $2.79 |
| CHIPS | $0.69 |






